NAVODAYA VIDYALAYA SAMITI, REGIONAL OFFICE, BHOPAL
Finalized Result of Class X - 2012
S. No. Name of the JNV Distt. No. of Student Appeared QUALI EIOP No. of students secured 10 CGPA Average CGPA Pass % 2012 Pass % 2011 % of increase / decrease (+/-)
MADHYA PRADESH              
1 Alirajpur  72 72 0 3 8.0 100.00 100.00 0.00
2 Anuppur 73 73 0 3 7.8 100.00 98.46 1.54
3 Ashok Nagar 78 78 0 4 7.8 100.00 100.00 0.00
4 Badwani 39 39 0 3 8.7 100.00 100.00 0.00
5 Balaghat 76 76 0 1 7.8 100.00 100.00 0.00
6 Betul 83 83 0 6 8.4 100.00 100.00 0.00
7 Bhind 77 77 0 1 7.9 100.00 100.00 0.00
8 Bhopal 79 79 0 8 8.5 100.00 100.00 0.00
9 Burhanpur 31 31 0 4 8.4 100.00 97.06 2.94
10 Chhatarpur 80 80 0 3 8.3 100.00 98.67 1.33
11 Chhindwada 73 73 0 1 7.8 100.00 100.00 0.00
12 Damoh 78 78 0 8 8.1 100.00 100.00 0.00
13 Datia 77 77 0 0 8.1 100.00 100.00 0.00
14 Dewas 70 70 0 2 8.1 100.00 100.00 0.00
15 Dhar 73 73 0 0 7.9 100.00 100.00 0.00
16 Dindori 39 39 0 1 8.3 100.00 100.00 0.00
17 Guna 36 36 0 2 8.2 100.00 100.00 0.00
18 Gwalior 69 69 0 2 7.3 100.00 98.55 1.45
19 Harda 36 36 0 6 8.8 100.00 100.00 0.00
20 Hoshangabad 82 82 0 1 7.9 100.00 100.00 0.00
21 Indore 79 79 0 5 8.1 100.00 100.00 0.00
22 Jabalpur 85 85 0 13 8.6 100.00 100.00 0.00
23 Katni 74 74 0 12 8.5 100.00 98.65 1.35
24 Khandwa 78 78 0 5 8.7 100.00 100.00 0.00
25 Khargone 78 78 0 9 8.3 100.00 100.00 0.00
26 Mandla 70 70 0 1 8.0 100.00 97.47 2.53
27 Mandsaur 38 38 0 0 8.0 100.00 100.00 0.00
28 Morena 80 80 0 7 8.3 100.00 100.00 0.00
29 Narsinghpur 80 80 0 2 7.1 100.00 100.00 0.00
30 Neemuch 69 69 0 3 8.1 100.00 100.00 0.00
31 Panna 75 75 0 0 7.1 100.00 100.00 0.00
32 Raisen 69 69 0 7 8.5 100.00 100.00 0.00
33 Rajgarh 76 76 0 4 8.6 100.00 100.00 0.00
34 Ratlam 80 80 0 4 7.8 100.00 100.00 0.00
35 Rewa 78 78 0 0 7.9 100.00 100.00 0.00
36 Sagar 81 81 0 5 8.0 100.00 100.00 0.00
37 Satna 76 76 0 4 8.2 100.00 100.00 0.00
38 Sehore 71 70 1 0 7.9 98.59 100.00 -1.41
39 Seoni 79 79 0 0 7.4 100.00 98.67 1.33
40 Shahdol 38 38 0 0 8.2 100.00 100.00 0.00
41 Shajapur 78 78 0 5 8.7 100.00 100.00 0.00
42 Sheopur 73 73 0 4 7.7 100.00 100.00 0.00
43 Shivpuri 75 75 0 2 7.8 100.00 100.00 0.00
44 Sidhi 69 69 0 4 7.8 100.00 100.00 0.00
45 Tikamgarh 77 77 0 9 8.4 100.00 100.00 0.00
46 Ujjain 78 78 0 0 7.7 100.00 100.00 0.00
47 Umaria 36 36 0 1 8.6 100.00 100.00 0.00
48 Vidisha 68 68 0 4 8.4 100.00 98.65 1.35
  TOTAL 3329 3328 1 169 8.1 99.97 99.71 0.3
CHATTISGARH                
49 Durg 81 81 0 10 8.9 100.00 100.00 0.00
50 Dhamtari 41 41 0 1 8.8 100.00 100.00 0.00
51 Kawardha 39 39 0 2 8.6 100.00 100.00 0.00
52 Raipur 79 79 0 2 8.6 100.00 100.00 0.00
53 Sarguja 80 80 0 7 8.6 100.00 100.00 0.00
54 Raigarh 78 78 0 3 8.5 100.00 100.00 0.00
55 Dantewada 76 76 0 4 8.4 100.00 100.00 0.00
56 Jashpur 33 33 0 0 8.4 100.00 100.00 0.00
57 Rajnandgaon 81 81 0 5 8.4 100.00 100.00 0.00
58 Kanker 38 38 0 1 8.3 100.00 100.00 0.00
59 Korba 81 80 1 5 8.3 98.77 100.00 -1.23
60 Mahasamund 80 80 0 8 8.3 100.00 100.00 0.00
61 Bilaspur 78 78 0 4 8.2 100.00 100.00 0.00
62 Bastar 39 39 0 2 8.1 100.00 100.00 0.00
63 Janjgir Champa 38 38 0 0 8.0 100.00 100.00 0.00
64 Koria 40 40 0 1 8.0 100.00 100.00 0.00
TOTAL 982 981 1 55 8.4 99.90 100.00 -0.10
ODISA                
65 Nayagarh 39 39 0 16 9.4 100.00 - 1st Time Class X
66 Dhenkanal 76 76 0 24 9.3 100.00 100.00 0.00
67 Jagatsinghpur 39 39 0 12 9.3 100.00 100.00 0.00
68 Jajpur 38 38 0 14 9.3 100.00 100.00 0.00
69 Bargarh 40 40 0 7 9.2 100.00 100.00 0.00
70 Cuttack 79 79 0 31 9.2 100.00 100.00 0.00
71 Deogarh 40 40 0 8 9.0 100.00 100.00 0.00
72 Khurdha 38 38 0 5 8.9 100.00 100.00 0.00
73 Balasore 80 80 0 11 8.8 100.00 100.00 0.00
74 Bolangir 77 77 0 15 8.8 100.00 100.00 0.00
75 Puri 40 40 0 6 8.8 100.00 100.00 0.00
76 Kendrapara 80 80 0 11 8.7 100.00 100.00 0.00
77 Rayagada 41 41 0 9 8.7 100.00 100.00 0.00
78 Sonepur 35 35 0 1 8.7 100.00 100.00 0.00
79 Boudh 35 35 0 4 8.6 100.00 100.00 0.00
80 Jharsuguda 40 40 0 1 8.5 100.00 100.00 0.00
81 Angul 72 72 0 8 8.4 100.00 100.00 0.00
82 Bhadrak 42 42 0 5 8.4 100.00 100.00 0.00
83 Gajapati 37 36 1 4 8.4 97.30 100.00 -2.70
84 Kalahandi 79 79 0 8 8.3 100.00 100.00 0.00
85 Navarangpur 41 41 0 5 8.3 100.00 100.00 0.00
86 Malkangiri 40 40 0 1 8.2 100.00 100.00 0.00
87 Nuapada 74 74 0 4 8.2 100.00 100.00 0.00
88 Sundergarh 80 80 0 2 8.2 100.00 100.00 0.00
89 Mayurbhanj 80 80 0 4 8.1 100.00 100.00 0.00
90 Sambalpur 75 75 0 4 8.1 100.00 100.00 0.00
91 Koraput 81 81 0 8 8.0 100.00 100.00 0.00
92 Ganjam 80 80 0 0 7.9 100.00 100.00 0.00
93 Phulbani 83 83 0 6 7.9 100.00 100.00 0.00
94 Keonjhar 75 75 0 0 7.7 100.00 100.00 0.00
TOTAL 1756 1755 1 234 8.6 99.94 100.00 -0.06
ABSTRACT
1 MADHYA PRADESH 3329 3328 1 169 8.1 99.97 99.71 0.26
2 CHATTISGARH 982 981 1 55 8.4 99.90 100.00 -0.10
3 ORISSA 1756 1755 1 234 8.6 99.94 100.00 -0.06
REGION TOTAL/AVG. 6067 6064 3 458 8.36 99.94 99.90 0.03